Sri Lanka National Championship 2023


EventAthleteYearResultRemarks
400MAminath Layaana Mohamed7/28/2023 12:00:00 AM1:00.04H2, 6
400MZiva Moosa Shafeeu7/28/2023 12:00:00 AM1:00.33H1, 5
400MAishath Na Aadh Asad Wajdy7/28/2023 12:00:00 AM1:02.47H2, 5
400MHussain Zeek Suad7/28/2023 12:00:00 AM51.14H2, 6
400MZu Iz Mohamed Suad7/28/2023 12:00:00 AM51.15H1, 8
400MAbdul Rasheed Ismail7/28/2023 12:00:00 AM51.22H3, 6
200MAdam Riffath7/29/2023 12:00:00 AM22.70H3, 6
4x400Zu Iz Mohamed Suad7/30/2023 12:00:00 AM3:25.81F, 6
4x400Abdul Rasheed Ismail7/30/2023 12:00:00 AM3:25.81F, 6
4x400Hussain Zeek Suad7/30/2023 12:00:00 AM3:25.81F, 6
4x400Adam Riffath7/30/2023 12:00:00 AM3:25.81F, 6
4x400 MixZu Iz Mohamed Suad7/30/2023 12:00:00 AM3:49.12F, 4
4x400 MixZiva Moosa Shafeeu7/30/2023 12:00:00 AM3:49.12F, 4
4x400 MixHussain Zeek Suad7/30/2023 12:00:00 AM3:49.12F, 4
4x400 MixAminath Layaana Mohamed7/30/2023 12:00:00 AM3:49.12F, 4
4x400Ziva Moosa Shafeeu7/30/2023 12:00:00 AM4:06.62F, 4
4x400Hawwa Muznaa Faiz7/30/2023 12:00:00 AM4:06.62F, 4
4x400Aminath Layaana Mohamed7/30/2023 12:00:00 AM4:06.62F, 4
4x400Aishath Na Aadh Asad Wajdy7/30/2023 12:00:00 AM4:06.62F, 4