South Asian Junior Athletics Championship 2024


EventAthleteYearResultRemarks
100MMohamed Minhaal Shamin9/11/2024 12:00:00 AM10.66F, 4
100MMohamed Minhaal Shamin9/11/2024 12:00:00 AM10.78H1, 3
100MIbrahim Naahil Nizaar9/11/2024 12:00:00 AM10.94F, 5
100MIbrahim Naahil Nizaar9/11/2024 12:00:00 AM11.04H2, 3
100MMariyam Ru Ya Ali9/11/2024 12:00:00 AM12.21F, 5
100MAhnaa Nizar9/11/2024 12:00:00 AM12.25F, 6
100MMariyam Ru Ya Ali9/11/2024 12:00:00 AM12.37H1, 3
100MAhnaa Nizar9/11/2024 12:00:00 AM12.45H2, 3
800MAbdulla Ikram9/11/2024 12:00:00 AM2:07.48F, 6
800MZeek Ashraf Rasheed9/11/2024 12:00:00 AM2:28.36F, 5
3000MAidh Abdulla Rifau9/12/2024 12:00:00 AM10:01.85F, 8
3000MMohamed Ayaan Shafeeu9/12/2024 12:00:00 AM10:32.42F, 9
3000MShalshal Moobeen Jaleel9/12/2024 12:00:00 AM13:08.02F, 7
Discuss ThrowAishath Shaya Shafeeu9/12/2024 12:00:00 AM28.74F, 4
Long JumpAishath Shaim Azeez9/12/2024 12:00:00 AM5.06F, 5
400MHussain Zeek Suad9/12/2024 12:00:00 AM50.60F, 5
400MYoosuf Aish Mohamed9/12/2024 12:00:00 AM52.85F, 8
400MHawwa Muznaa Faiz9/12/2024 12:00:00 AM59.63F, 5
4x400Hussain Zeek Suad9/13/2024 12:00:00 AM3:25.47F, 5
4x400Zu Iz Mohamed Suad9/13/2024 12:00:00 AM3:25.47F, 5
4x400Yoosuf Aish Mohamed9/13/2024 12:00:00 AM3:25.47F, 5
4x400Abdulla Ikram9/13/2024 12:00:00 AM3:25.47F, 5
4x400Hawwa Muznaa Faiz9/13/2024 12:00:00 AM4:08.07F, 4
4x400Zeek Ashraf Rasheed9/13/2024 12:00:00 AM4:08.07F, 4
4x400Ziva Moosa Shafeeu9/13/2024 12:00:00 AM4:08.07F, 4
4x400Ahnaa Nizar9/13/2024 12:00:00 AM4:08.07F, 4
1500MAidh Abdulla Rifau9/13/2024 12:00:00 AM4:40.95F, 7
1500MMohamed Ayaan Shafeeu9/13/2024 12:00:00 AM4:44.81F, 8
4x100Hussain Zeek Suad9/13/2024 12:00:00 AM41.98F, Bronze
4x100Ibrahim Naahil Nizaar9/13/2024 12:00:00 AM41.98F, Bronze
4x100Zu Iz Mohamed Suad9/13/2024 12:00:00 AM41.98F, Bronze
4x100Mohamed Minhaal Shamin9/13/2024 12:00:00 AM41.98F, Bronze
4x100Hawwa Muznaa Faiz9/13/2024 12:00:00 AM48.04F, Bronze
4x100Ahnaa Nizar9/13/2024 12:00:00 AM48.04F, Bronze
4x100Ziva Moosa Shafeeu9/13/2024 12:00:00 AM48.04F, Bronze
4x100Mariyam Ru Ya Ali9/13/2024 12:00:00 AM48.04F, Bronze