Indian Ocean Island Games 2023


EventAthleteYearResultRemarks
100MHassan Saaid8/29/2023 12:00:00 AM10.75H2, 3
100MMohamed Minhaal Shamin8/29/2023 12:00:00 AM10.90H3, 6, NJR
100MIbrahim Naahil Nizaar8/29/2023 12:00:00 AM11.14H1, 4
100MMariyam Ru Ya Ali8/29/2023 12:00:00 AM12.45H1, 4
100MMariyam Ru Ya Ali8/29/2023 12:00:00 AM12.48F, 7
100MAhnaa Nizar8/29/2023 12:00:00 AM12.68H2, 6
100MMariyam Alha Hussain8/29/2023 12:00:00 AM12.74H1, 6
4x400 MixAishath Himna Hassan8/29/2023 12:00:00 AM3:33.86F, Bronze, NR
4x400 MixZiva Moosa Shafeeu8/29/2023 12:00:00 AM3:33.86F, Bronze, NR
4x400 MixHassan Saaid8/29/2023 12:00:00 AM3:33.86F, Bronze, NR
4x400 MixHussain Riza8/29/2023 12:00:00 AM3:33.86F, Bronze, NR
10000MYoosuf Ibrahim8/29/2023 12:00:00 AM35:22.00F, 7
10000MShamha Ahmed8/29/2023 12:00:00 AM43:44.33F, 10
400MZiva Moosa Shafeeu8/30/2023 12:00:00 AM1:00.30H1, 3
1500MHussain Fazeel Haroon8/30/2023 12:00:00 AM4:11.83F, 7
400MAbdul Rasheed Ismail8/30/2023 12:00:00 AM50.21H1, 6
400MHussain Zeek Suad8/30/2023 12:00:00 AM51.50H2, 7
400MAdam Riffath8/30/2023 12:00:00 AM53.44H2, 8
400MAishath Himna Hassan8/30/2023 12:00:00 AM56.90H2, 1
400MAminath Layaana Mohamed8/30/2023 12:00:00 AM58.51H2, 5
800MHussain Riza8/31/2023 12:00:00 AM1:55.14H1, 4
800MHussain Fazeel Haroon8/31/2023 12:00:00 AM1:59.12H2, 3
200MHassan Saaid8/31/2023 12:00:00 AM21.64H2, 2
200MMohamed Minhaal Shamin8/31/2023 12:00:00 AM22.41H1, 4
200MIbrahim Naahil Nizaar8/31/2023 12:00:00 AM22.75H3, 4
200MAminath Layaana Mohamed8/31/2023 12:00:00 AM25.93H1, 4
200MAishath Shaba Saleem8/31/2023 12:00:00 AM26.63H2, 5
400MAishath Himna Hassan8/31/2023 12:00:00 AM58.13F, 5
400MZiva Moosa Shafeeu8/31/2023 12:00:00 AM58.21F, 6
400MAminath Layaana Mohamed8/31/2023 12:00:00 AM58.46F, 7
200MHassan Saaid9/1/2023 12:00:00 AM21.58F, 5
200MAminath Layaana Mohamed9/1/2023 12:00:00 AM26.30F, 8
4x100Hassan Saaid9/1/2023 12:00:00 AM42.39F, 7
4x100Ahmed Najudhaan Abdulla9/1/2023 12:00:00 AM42.39F, 7
4x100Mohamed Minhaal Shamin9/1/2023 12:00:00 AM42.39F, 7
4x100Ibrahim Naahil Nizaar9/1/2023 12:00:00 AM42.39F, 7
4x100Mariyam Ru Ya Ali9/1/2023 12:00:00 AM47.03F, Bronze, NR
4x100Ahnaa Nizar9/1/2023 12:00:00 AM47.03F, Bronze, NR
4x100Mariyam Alha Hussain9/1/2023 12:00:00 AM47.03F, Bronze, NR
4x100Aishath Himna Hassan9/1/2023 12:00:00 AM47.03F, Bronze, NR
Half MarathonYoosuf Ibrahim9/2/2023 12:00:00 AM1:13:29F, 9
800MHussain Riza9/2/2023 12:00:00 AM1:54.30F, 4
800MHussain Fazeel Haroon9/2/2023 12:00:00 AM1:56.12F, 6
800MFasuhaa Ahmed9/2/2023 12:00:00 AM2:27.89F, 9
4x400Hassan Saaid9/2/2023 12:00:00 AM3:21.22F, 7
4x400Hussain Zeek Suad9/2/2023 12:00:00 AM3:21.22F, 7
4x400Hussain Riza9/2/2023 12:00:00 AM3:21.22F, 7
4x400Abdul Rasheed Ismail9/2/2023 12:00:00 AM3:21.22F, 7
4x400Hawwa Muznaa Faiz9/2/2023 12:00:00 AM3:52.99F, Bronze, NR
4x400Aishath Himna Hassan9/2/2023 12:00:00 AM3:52.99F, Bronze, NR
4x400Aminath Layaana Mohamed9/2/2023 12:00:00 AM3:52.99F, Bronze, NR
4x400Ziva Moosa Shafeeu9/2/2023 12:00:00 AM3:52.99F, Bronze, NR
Half MarathonShamha Ahmed9/3/2023 12:00:00 AM1:33:22F, 13