Indian Ocean Island Games 2015


EventAthleteYearResultRemarks
400MAminath Nazra8/2/2015 12:00:00 AM1.02.99H2, 5
100MHassan Saaid8/2/2015 12:00:00 AM10.51F, 1
100MHassan Saaid8/2/2015 12:00:00 AM10.86H2, 1
100MHussain Haleem8/2/2015 12:00:00 AM11.85H1, 6
100MNujoom Hassan8/2/2015 12:00:00 AM12.02H1, 7
100MAfa Ismail8/2/2015 12:00:00 AM13.48H2, 6
10000MShamha Ahmed8/2/2015 12:00:00 AM45.12.36F, 3, NR
800MAhmed Hassan8/3/2015 12:00:00 AM1.57.54F, 5, SB
800MAdhil Rasheed8/3/2015 12:00:00 AM1.57.58F, 6, PB
800MHussain Riza8/3/2015 12:00:00 AM1.58.30F, 8, PB
400MHussain Inas8/3/2015 12:00:00 AM49.99H1, 3
200MHassan Saaid8/4/2015 12:00:00 AM21.07F, Silver, NR
200MHassan Saaid8/4/2015 12:00:00 AM21.67H1, 2
200MIbrahim Ashfan Ali8/4/2015 12:00:00 AM23.09H2, 4, PB
200MAfa Ismail8/4/2015 12:00:00 AM25.43H2, 4, NR
200MAminath Nazra8/4/2015 12:00:00 AM27.10H1, 5, PB
400MHussain Inas8/4/2015 12:00:00 AM48.87F, 5, PB
5000MShamha Ahmed8/4/2015 12:00:00 AMDNFDNF
4x100Hassan Saaid8/5/2015 12:00:00 AM41.36F, 4, NR
4x100Hussain Haleem8/5/2015 12:00:00 AM41.36F, 4, NR
4x100Hussain Inas8/5/2015 12:00:00 AM41.36F, 4, NR
4x100Nujoom Hassan8/5/2015 12:00:00 AM41.36F, 4, NR
4x400Hassan Saaid8/6/2015 12:00:00 AM3.14.30F, 5, NR
4x400Ahmed Hassan8/6/2015 12:00:00 AM3.14.30F, 5, NR
4x400Hussain Inas8/6/2015 12:00:00 AM3.14.30F, 5, NR
4x400Hussain Riza8/6/2015 12:00:00 AM3.14.30F, 5, NR